| FaDelinquentBorrowerDetail |
| Logical Entity Name | FaDelinquentBorrowerDetail |
| Default Table Name | FaDelinquentBorrowerDetail |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaDelinquentBorrowerDetail Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FaDelinquentBorrowerDetailId |
int | NO | ||
| BorrowerSsn | nvarchar(9) | YES | ||
| BorrowerDob | datetime | YES | ||
| BorrowerLastName | nvarchar(35) | YES | ||
| BorrowerFirstName | nvarchar(35) | YES | ||
| BorrowerMiddleName | nvarchar(35) | YES | ||
| PrincipalOwed | numeric(8, 2) | YES | ||
| BalanceOwed | numeric(8, 2) | YES | ||
| FeesOwed | numeric(8, 2) | YES | ||
| DelinquentDays | nvarchar(3) | YES | ||
| DelinquentDate | datetime | YES | ||
| LoanAmount | numeric(8, 2) | YES | ||
| LoanDate | datetime | YES | ||
| LoanType | nvarchar(2) | YES | ||
| MonthlyPaymentAmount | numeric(8, 2) | YES | ||
| AddressLine1 | nvarchar(40) | YES | ||
| AddressLine2 | nvarchar(40) | YES | ||
| City | nvarchar(30) | YES | ||
| State | char(2) | YES | ||
| ZipCode | nvarchar(17) | YES | ||
| Country | nvarchar(25) | YES | ||
| AddressValid | char(1) | NO | ||
| HomePhone | nvarchar(10) | YES | ||
| BusinessPhone | nvarchar(10) | YES | ||
| CellPhone | nvarchar(10) | YES | ||
| nvarchar(128) | YES | |||
| MaturityDate | datetime | YES | ||
| DefaultLoanStatusDate | datetime | YES | ||
| DefaultCohortRateDate | datetime | YES | ||
| RepaymentPlanType | char(2) | NO | ||
| ServicerCode | nvarchar(3) | YES | ||
| ServicerName | nvarchar(40) | YES | ||
| ServicerPhone | nvarchar(10) | YES | ||
| AwardDataProviderIdentifier | nvarchar(21) | YES | ||
| OriginalSchoolCode | nvarchar(6) | YES | ||
| OriginalSchoolBranchCode | nvarchar(2) | YES | ||
| ConsolidationIndicator | char(1) | YES | ||
| ConsolidationIndicatorIdentifier | nvarchar(21) | YES | ||
| StudentSsn | nvarchar(9) | YES | ||
| StudentDob | datetime | YES | ||
| StudentFirstName | nvarchar(12) | YES | ||
| FirstPaymentDueDate | datetime | YES | ||
| DisclosureDate | datetime | YES | ||
| CumulativeTotalPaymentAmount | numeric(11, 2) | YES | ||
| NextPaymentDate | datetime | YES | ||
| RecentPaymentEffectiveDate | datetime | YES | ||
| AnniversaryDate | datetime | YES | ||
FaDelinquentBorrowerHeaderId |
int | NO | ||
SyStudentId |
int | YES | ||
UserId |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO |
| FaDelinquentBorrowerDetail Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FaDelinquentBorrowerDetail_FaDelinquentBorrowerDetailId | PrimaryKey | FaDelinquentBorrowerDetailId |
| FaDelinquentBorrowerDetail Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaDelinquentBorrowerHeader | Non-Identifying | One To Zero or More | FK_FaDelinquentBorrowerDetail_FaDelinquentBorrowerHeaderId_FaDelinquentBorrowerHeader_FaDelinquentBorrowerHeaderId | FaDelinquentBorrowerHeaderId | NO | YES | ||
| syStudent | Non-Identifying | Zero or One to Zero or More | FK_FaDelinquentBorrowerDetail_SyStudentId_SyStudent_SyStudentId | SyStudentId | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_FaDelinquentBorrowerDetail_UserId_SyStaff_SyStaffId | UserId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| FaDelinquentBorrowerDetail Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaDelinquentBorrowerDetail Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| FaDelinquentBorrowerDetail Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical Does Not Exist |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaDelinquentBorrowerDetail |
NO |
| FaDelinquentBorrowerDetail Where Used - Submodel Usage |
| Model | Submodel Usage |
| Physical (Microsoft SQL Server) | Main Model |
| FaDelinquentBorrowerDetail Data Movement Rules |
| Name | Type | Rule Text/Value |